Pro-Triple-Tip 08/09
Season 2008/2009 (8,00 – 12,00)
Date | Game | Tip | Rate | Probability | Goals | Result | |
| 30.08.2008 | ![]() | Udinese Calcio – US Palermo | 1 | 2,10 | 94/100 | 3:1 | ![]() |
| 30.08.2008 | ![]() | FC Valencia – RCD Mallorca | 1 | 1,70 | 95/100 | 3:0 | ![]() |
| 31.08.2008 | ![]() | Aston Villa – FC Liverpool | X | 3,20 | 93/100 | 0:0 | ![]() |
| 13.09.2008 | ![]() | VfL Bochum – Arminia Bielefeld | 1 | 2,00 | 90/100 | 2:0 | ![]() |
| 13.09.2008 | ![]() | FC Fulham – Bolton Wanderers | 1 | 2,00 | 91/100 | 2:1 | ![]() |
| 14.09.2008 | ![]() | PAOK Salonika – AEK Athens | X | 3,00 | 92/100 | 1:1 | ![]() |
| 05.10.2008 | ![]() | AS St. Etienne – AS Monaco | 1 | 2,10 | 91/100 | 2:0 | ![]() |
| 05.10.2008 | ![]() | AC Siena – AS Rome | 2 | 2,00 | 93/100 | 1:0 | ![]() |
| 05.10.2008 | ![]() | AS Nancy Lorraine – Paris St. Germain | 1 | 2,50 | 90/100 | 1:1 | ![]() |
| 26.10.2008 | ![]() | Tottenham Hotspur – Bolton Wanderers | 1 | 2,00 | 94/100 | 2:0 | ![]() |
| 26.10.2008 | ![]() | 1899 Hoffenheim – Hamburger SV | 1 | 2,55 | 92/100 | 3:0 | ![]() |
| 26.10.2008 | ![]() | RCD Mallorca – Espanyol Barcelona | 1 | 2,35 | 93/100 | 3:0 | ![]() |
| 08.11.2008 | ![]() | Hamburger SV – Borussia Dortmund | 1 | 1,90 | 94/100 | 2:1 | ![]() |
| 09.11.2008 | ![]() | SSC Naples – Sampdoria Genoa | 1 | 1,80 | 96/100 | 2:0 | ![]() |
| 09.11.2008 | ![]() | AS St. Etienne – Stade Rennes | 2 | 3,20 | 93/100 | 0:3 | ![]() |
| 22.11.2008 | ![]() | VfL Wolfsburg – VfB Stuttgart | 1 | 2,20 | 92/100 | 4:1 | ![]() |
| 23.11.2008 | ![]() | CA Osasuna – UD Almeria | 1 | 2,40 | 91/100 | 3:1 | ![]() |
| 23.11.2008 | ![]() | Tottenham Hotspur – Blackburn Rovers | 1 | 1,90 | 93/100 | 1:0 | ![]() |
| 06.12.2008 | ![]() | AC Chievo Verona – AS Rome | 2 | 1,75 | 95/100 | 0:1 | ![]() |
| 07.12.2008 | ![]() | Racing Santander – Athletic Bilbao | X | 3,20 | 92/100 | 1:1 | ![]() |
| 07.12.2008 | ![]() | FC Lorient – AS Nancy Lorraine | 1 | 2,30 | 90/100 | 1:0 | ![]() |
| 17.01.2009 | ![]() | FC Nantes – Girondins Bordeaux | 2 | 2,10 | 93/100 | 1:2 | ![]() |
| 18.01.2009 | ![]() | West Ham United – FC Fulham | 1 | 2,20 | 90/100 | 3:1 | ![]() |
| 18.01.2009 | ![]() | NEC Nijmegen – Ajax Amsterdam | 2 | 1,90 | 92/100 | 2:4 | ![]() |
| 14.02.2009 | ![]() | CF Belenenses – Sporting Lisbon | 2 | 1,70 | 94/100 | 1:2 | ![]() |
| 14.02.2009 | ![]() | Eintracht Frankfurt – VfL Wolfsburg | 2 | 2,20 | 92/100 | 0:2 | ![]() |
| 15.02.2009 | ![]() | Atalanta Bergamo – AS Rome | 1 | 3,25 | 90/100 | 3:0 | ![]() |
| 01.03.2009 | ![]() | CD Numancia – Deportivo La Coruna | 1 | 2,60 | 90/100 | 0:1 | ![]() |
| 01.03.2009 | ![]() | Hamburger SV – VfL Wolfsburg | 1 | 1,90 | 93/100 | 1:3 | ![]() |
| 01.03.2009 | ![]() | FC Malaga – Recreativo Huelva | 1 | 1,80 | 95/100 | 0:2 | ![]() |
| 21.03.2009 | ![]() | AS Rome – Juventus Turin | 2 | 2,80 | 90/100 | 1:4 | ![]() |
| 22.03.2009 | ![]() | Manchester City – FC Sunderland | 1 | 1,65 | 95/100 | 1:0 | ![]() |
| 22.03.2009 | ![]() | FC Toulouse – Paris St. Germain | 1 | 2,40 | 92/100 | 4:1 | ![]() |
| 05.04.2009 | ![]() | US Palermo – FC Turin | 1 | 1,70 | 94/100 | 1:0 | ![]() |
| 05.04.2009 | ![]() | AS St. Etienne – Olympique Marseille | 2 | 2,30 | 92/100 | 0:3 | ![]() |
| 05.04.2009 | ![]() | Espanyol Barcelona – Deportivo La Coruna | 1 | 2,55 | 90/100 | 3:1 | ![]() |
| 18.04.2009 | ![]() | VfL Bochum – Borussia Dortmund | 2 | 2,30 | 92/100 | 0:2 | ![]() |
| 18.04.2009 | ![]() | FC Portsmouth – Bolton Wanderers | 1 | 2,15 | 91/100 | 1:0 | ![]() |
| 18.04.2009 | ![]() | Vitória SC Guimarães – Sporting Lisbon | 2 | 1,80 | 93/100 | 1:2 | ![]() |
| 03.05.2009 | ![]() | FC Twente Enschede – AZ Alkmaar | 1 | 1,90 | 92/100 | 3:0 | ![]() |
| 03.05.2009 | ![]() | RCD Mallorca – FC Getafe | 1 | 2,00 | 91/100 | 2:1 | ![]() |
| 03.05.2009 | ![]() | FC Genoa 1893 – Sampdoria Genoa | 1 | 2,30 | 90/100 | 3:1 | ![]() |
| 16.05.2009 | ![]() | Stoke City – Wigan Athletic | 1 | 2,20 | 91/100 | 2:0 | ![]() |
| 16.05.2009 | ![]() | Bayer Leverkusen – Borussia M´gladbach | 1 | 1,85 | 94/100 | 5:0 | ![]() |
| 16.05.2009 | ![]() | SM Caen – FC Sochaux | 1 | 2,30 | 91/100 | 2:0 | ![]() |









